KRISTALL 9
Kristall 9/300 | Kristall 9/300 U | Kristall 9/350 | Kristall 9/350 U | Kristall 9/400 | Kristall 9/400 U | |
Body Spacing | 300 | 300 | 350 | 350 | 400 | 400 |
Tractor output (HP) | 90 - 135 | 90 - 135 | 105 - 158 | 105 - 158 | 120 - 180 | 120 - 180 |
Tractor output (kW) | 66 - 99 | 66 - 99 | 77 - 116 | 77 - 116 | 88 - 132 | 88 - 132 |
Weight (kg) | 772 | 1015 | 871 | 1181 | 990 | 1478 |
Tine | 7 | 7 | 7 | 7 | 9 | 9 |
Disc pairs | 3 | 3 | 3 | 3 | 4 | 4 |
KRISTALL 9 K
Kristall 9/600 K | Kristall 9/600 KU | Kristall 9/400 K | Kristall 9/400 KU | Kristall 9/500 K | Kristall 9/500 KU | |
Body Spacing | 600 | 600 | 400 | 400 | 500 | 500 |
Tractor output (HP) | 180 - 270 | 180 - 270 | 120 - 180 | 120 - 180 | 150 - 225 | 150 - 225 |
Tractor output (kW) | 132 - 199 | 132 - 199 | 88 - 132 | 88 - 132 | 110 - 165 | 110 - 165 |
Weight (kg) | 1861 | 2328 | 1445 | 1776 | 1543 | 1901 |
Tine | 13 | 13 | 9 | 9 | 11 | 11 |
Disc pairs | 6 | 6 | 4 | 4 | 5 | 5 |
KRISTALL 9 KA
Kristall 9/400 KA | Kristall 9/500 KA | Kristall 9/600 KA | Kristall 9/400 KUA | Kristall 9/500 KUA | Kristall 9/600 KUA | |
Body Spacing | 400 | 500 | 600 | 400 | 500 | 600 |
Tractor output (HP) | 120 - 180 | 150 - 225 | 180 - 270 | 120 - 180 | 150 - 225 | 180 - 270 |
Tractor output (kW) | 88 - 132 | 110 - 165 | 132 - 199 | 88 - 132 | 110 - 165 | 132 - 199 |
Weight (kg) | 3030 | 3128 | 3446 | 3361 | 3486 | 3913 |
Tine | 9 | 11 | 13 | 9 | 11 | 13 |
Disc pairs | 4 | 5 | 6 | 4 | 5 | 6 |