5 - 250 | 175 - 250 | |||
Tractor output (kW) | 103 - 147 | 103 - 147 | 129 - 184 | 129 - 184 |
---|---|---|---|---|
Weight (kg) | 1665 | 2125 | 1855 | 2465 |
Tine | 14 | 14 | 17 | 17 |
Disc pairs | 4 | 4 | 5 | 5 |
KARAT 9 KA
Karat 9/400 KA | Karat 9/400 KUA | Karat 9/500 KA | Karat 9/500 KUA | Karat 9/600 KA | Karat 9/600 KUA | Karat 9/700 KA | Karat 9/700 KUA | |
Body Spacing | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 |
Tractor output (HP) | 140 - 240 | 140 - 240 | 175 - 300 | 175 - 300 | 210 - 360 | 210 - 360 | 245 - 420 | 245 - 420 |
Tractor output (kW) | 103 - 176 | 103 - 176 | 129 - 221 | 129 - 221 | 154 - 265 | 154 - 265 | 180 - 309 | 180 - 309 |
Weight (kg) | 3747 | 4167 | 4157 | 4697 | 4557 | 5177 | 5067 | 5567 |
Tine | 14 | 14 | 18 | 18 | 21 | 21 | 25 | 25 |
Disc pairs | 4 + 1 Stück | 4 + 1 Stück | 6 | 6 | 7 | 7 | 8 | 8 |
KARAT 9 KTA
Karat 9/400 KTA | Karat 9/500 KTA | Karat 9/400 KUTA | Karat 9/500 KUTA | |
Body Spacing | 400 | 500 | 400 | 500 |
Tractor output (HP) | 140 - 200 | 175 - 250 | 140 - 200 | 175 - 250 |
Tractor output (kW) | 103 - 147 | 129 - 184 | 103 - 147 | 129 - 184 |
Weight (kg) | 3165 | 3355 | 3625 | 3965 |
Tine | 14 | 17 | 14 | 17 |
Disc pairs | 4 | 5 | 4 | 5 |
KARAT 9
Karat 9/300 | Karat 9/300 U | Karat 9/350 | Karat 9/350 U | Karat 9/400 | Karat 9/400 U | |
Body Spacing | 300 | 300 | 350 | 350 | 400 | 400 |
Tractor output (HP) | 105 - 150 | 105 - 150 | 122 - 175 | 122 - 175 | 140 - 200 | 140 - 200 |
Tractor output (kW) | 77 - 110 | 77 - 110 | 90 - 129 | 90 - 129 | 103 - 147 | 103 - 147 |
Weight (kg) | 850 | 1150 | 950 | 1315 | 1050 | 1480 |
Tine | 11 | 11 | 12 | 12 | 14 | 14 |
Disc pairs | 3 | 3 | 3 + 1 Stück | 3 + 1 Stück | 4 | 4 |