HELIODOR 9
Heliodor 9/200 | Heliodor 9/250 | Heliodor 9/300 | Heliodor 9/350 | Heliodor 9/400 | |
Body Spacing | 200 | 250 | 300 | 350 | 400 |
Tractor output (HP) | 50 - 80 | 63 - 100 | 75 - 120 | 88 - 140 | 100 - 160 |
Tractor output (kW) | 37 - 59 | 46 - 74 | 55 - 88 | 65 - 103 | 74 - 118 |
Weight (kg) | 538 | 672 | 805 | 912 | 1020 |
Discs | 16 | 20 | 24 | 28 | 32 |
Discs diameter |
HELIODOR 9 K
Heliodor 9/400 K | Heliodor 9/450 K | Heliodor 9/500 K | Heliodor 9/600 K | Heliodor 9/700 K | |
Body Spacing | 400 | 450 | 500 | 600 | 700 |
Tractor output (HP) | 100 - 160 | 125 - 200 | 150 - 240 | 150 - 240 | 150 - 240 |
Tractor output (kW) | 74 - 118 | 92 - 147 | 110 - 176 | 110 - 176 | 110 - 176 |
Weight (kg) | 1727 | 1787 | 1848 | 2110 | 2370 |
Discs | 32 | 36 | 40 | 48 | 56 |
Discs diameter |
HELIODOR 9 KA
Heliodor 9/450 KA | Heliodor 9/500 KA | Heliodor 9/600 KA | Heliodor 9/700 KA | |
Body Spacing | 450 | 500 | 600 | 700 |
Tractor output (HP) | 125 - 200 | 150 - 240 | 150 - 240 | 150 - 240 |
Tractor output (kW) | 92 - 147 | 110 - 176 | 110 - 176 | 110 - 176 |
Weight (kg) | 2985 | 3151 | 3362 | 3582 |
Discs | 36 | 40 | 48 | 56 |
Discs diameter |