SYSTEM-KOMPAKTOR K
System-Kompaktor K 400 GFS | System-Kompaktor K 400 GFSU | System-Kompaktor K 400 GAM | System-Kompaktor K 500 GFS | System-Kompaktor K 500 GFSU | System-Kompaktor K 500 GAM | System-Kompaktor K 600 GFS | System-Kompaktor K 600 GFSU | System-Kompaktor K 600 GAM | |
Body Spacing | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 600 |
Tractor output (HP) | 95 - 155 | 95 - 155 | 95 - 155 | 145 - 215 | 145 - 215 | 145 - 215 | 165 - 245 | 165 - 245 | 165 - 245 |
Tractor output (kW) | 70 - 114 | 70 - 114 | 70 - 114 | 107 - 158 | 107 - 158 | 107 - 158 | 121 - 180 | 121 - 180 | 121 - 180 |
Weight (kg) | 1850 | 1950 | 2005 | 2103 | 2240 | 2283 | 2703 | 2851 | 2872 |
Sections | 2 x 2,0 m | 2 x 2,0 m | 2 x 2,0 m | 2 x 1,5 m / 1 x 2,0 m | 2 x 1,5 m / 1 x 2,0 m | 2 x 1,5 m / 1 x 2,0 m | 4 x 1,5 m | 4 x 1,5 m | 4 x 1,5 m |
Tine | |||||||||
Share | 16 | 16 | 36 | 20 | 20 | 42 | 24 | 24 | 48 |
SYSTEM-KOMPAKTOR KA
System-Kompaktor K 500 A GFS | System-Kompaktor K 500 A GFSU | System-Kompaktor K 500 A GAM | System-Kompaktor K 600 A GFS | System-Kompaktor K 600 A GFSU | System-Kompaktor K 600 A GAM | |
Body Spacing | 500 | 500 | 500 | 600 | 600 | 600 |
Tractor output (HP) | 136 - 215 | 136 - 215 | 136 - 215 | 155 - 245 | 155 - 245 | 155 - 245 |
Tractor output (kW) | 100 - 158 | 100 - 158 | 100 - 158 | 114 - 180 | 114 - 180 | 114 - 180 |
Weight (kg) | 3670 | 3807 | 3850 | 4270 | 4418 | 4439 |
Sections | 2 x 1,5 m / 1 x 2,0 m | 2 x 1,5 m / 1 x 2,0 m | 2 x 1,5 m / 1 x 2,0 m | 4 x 1,5 m | 4 x 1,5 m | 4 x 1,5 m |
Tine | ||||||
Share | 20 | 20 | 42 | 24 | 24 | 48 |
SYSTEM-KOMPAKTOR S
System-Kompaktor S 300 GFS | System-Kompaktor S 300 GFSU | System-Kompaktor S 300 GAM | System-Kompaktor S 400 GFS | System-Kompaktor S 400 GFSU | System-Kompaktor S 400 GAM | |
Body Spacing | 300 | 300 | 300 | 400 | 400 | 400 |
Tractor output (HP) | 75 - 115 | 75 - 115 | 75 - 115 | 95 - 155 | 95 - 155 | 95 - 155 |
Tractor output (kW) | 55 - 85 | 55 - 85 | 55 - 85 | 70 - 114 | 70 - 114 | 70 - 114 |
Weight (kg) | 1430 | 1505 | 1535 | 1650 | 1750 | 1805 |
Sections | 2 x 1,5 m | 2 x 1,5 m | 2 x 1,5 m | 2 x 2,0 m | 2 x 2,0 m | 2 x 2,0 m |
Tine | ||||||
Share | 12 | 12 | 24 | 16 | 16 | 36 |