Korund 8/300 MAR | Korund 8/300 GAR | Korund 8/300 GAM | Korund 8/450 K MAR | Korund 8/450 K GAR | Korund 8/450 K GAM | Korund 8/600 K MAR | Korund 8/600 K GAR | Korund 8/600 K GAM | Korund 8/750 K MAR | Korund 8/750 K GAR | Korund 8/750 K GAM | Korund 8/900 K MAR | Korund 8/900 K GAR | Korund 8/900 K GAM | |
Body Spacing | 300 | 300 | 300 | 450 | 450 | 450 | 600 | 600 | 600 | 750 | 750 | 750 | 900 | 900 | 900 |
Tractor output (HP) | 65 - 115 | 65 - 115 | 65 - 115 | 95 - 145 | 95 - 145 | 95 - 145 | 105 - 175 | 105 - 175 | 105 - 175 | 125 - 215 | 125 - 215 | 125 - 215 | 145 - 245 | 145 - 245 | 145 - 245 |
Tractor output (kW) | 48 - 85 | 48 - 85 | 48 - 85 | 70 - 107 | 70 - 107 | 70 - 107 | 77 - 129 | 77 - 129 | 77 - 129 | 92 - 158 | 92 - 158 | 92 - 158 | 107 - 180 | 107 - 180 | 107 - 180 |
Weight (kg) | 872 | 848 | 872 | 1410 | 1374 | 1410 | 1952 | 1904 | 1952 | 2860 | 2800 | 2860 | 3268 | 3196 | 3268 |
Sections | |||||||||||||||
Tine | 32 | 50 | 32 | 48 | 75 | 48 | 64 | 100 | 64 | 80 | 125 | 80 | 96 | 150 | 96 |
Share |