ZIRKON 12 KA
Zirkon 12/400 KA | Zirkon 12/450 KA | Zirkon 12/500 KA | Zirkon 12/600 KA | |
Body Spacing | 400 | 450 | 500 | 600 |
Tractor output (HP) | 120 - 270 | 135 - 270 | 165 - 300 | 180 - 320 |
Tractor output (kW) | 88 - 199 | 99 - 199 | 121 - 221 | 132 - 235 |
Weight (kg) | 3531 | 3734 | 3923 | 4447 |
Number of Rotors | 16 | 18 | 20 | 24 |
Zapfwellendrehzahl | 1000 | 1000 | 1000 | 1000 |
Rotorgeschwindigkeit | 440 | 440 | 440 | 440 |
ZIRKON 12 K
Zirkon 12/400 K | Zirkon 12/450 K | Zirkon 12/500 K | Zirkon 12/600 K | |
Body Spacing | 400 | 450 | 500 | 600 |
Tractor output (HP) | 120 - 270 | 135 - 270 | 165 - 300 | 180 - 320 |
Tractor output (kW) | 88 - 199 | 99 - 199 | 121 - 221 | 132 - 235 |
Weight (kg) | 1762 | 1896 | 2066 | 2452 |
Number of Rotors | 16 | 18 | 20 | 24 |
Zapfwellendrehzahl | 1000 | 1000 | 1000 | 1000 |
Rotorgeschwindigkeit | 440 | 440 | 440 | 440 |
ZIRKON 12
Zirkon 12/300 | Zirkon 12/350 | Zirkon 12/400 | Zirkon 12/450 | |
Body Spacing | 300 | 350 | 400 | 450 |
Tractor output (HP) | 90 - 210 | 105 - 225 | 120 - 240 | 120 - 240 |
Tractor output (kW) | 66 - 154 | 77 - 165 | 88 - 176 | 88 - 176 |
Weight (kg) | 922 | 1035 | 1149 | 1261 |
Number of Rotors | 12 | 14 | 16 | 18 |
Zapfwellendrehzahl | 1000 | 1000 | 1000 | 1000 |
Rotorgeschwindigkeit | 440 | 440 | 440 | 440 |