JUWEL 8
Juwel 8 4 N 90 | Juwel 8 4+1 N 90 | Juwel 8 5 N 90 | Juwel 8 5+1 N 90 | Juwel 8 6 N 90 | Juwel 8 6+1 N 90 | Juwel 8 4 N 100 | Juwel 8 4+1 N 100 | Juwel 8 5 N 100 | Juwel 8 5+1 N 100 | Juwel 8 6 N 100 | Juwel 8 6+1 N 100 | Juwel 8 3 N 90 | Juwel 8 3+1 N 90 | Juwel 8 3 N 100 | Juwel 8 3+1 N 100 | |
Tractor output (HP) | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 | 90 - 210 | 110 - 160 | 90 - 210 | 110 - 160 |
Tractor output (kW) | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 | 66 - 154 | 81 - 118 | 66 - 154 | 81 - 118 |
Weight (kg) | 1274 | 1505 | 1490 | 1721 | 1706 | 1937 | 1293 | 1528 | 1513 | 1748 | 1734 | 1969 | 1058 | 1289 | 1073 | 1308 |
Working width (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 | 3 | 3+1 | 3 | 3+1 |
Interbody clearance (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 |
JUWEL 8 M
Juwel 8 M 3 N 90 | Juwel 8 M 3+1 N 90 | Juwel 8 M 4 N 90 | Juwel 8 M 4+1 N 90 | Juwel 8 M 5 N 90 | Juwel 8 M 5+1 N 90 | Juwel 8 M 6 N 90 | Juwel 8 M 6+1 N 90 | Juwel 8 M 3 N 100 | Juwel 8 M 3+1 N 100 | Juwel 8 M 4 N 100 | Juwel 8 M 4+1 N 100 | Juwel 8 M 5 N 100 | Juwel 8 M 5+1 N 100 | Juwel 8 M 6 N 100 | Juwel 8 M 6+1 N 100 | |
Tractor output (HP) | 90 - 120 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 | 90 - 120 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 |
Tractor output (kW) | 66 - 88 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 | 66 - 88 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 |
Weight (kg) | 1098 | 1329 | 1314 | 1545 | 1530 | 1761 | 1746 | 1977 | 1113 | 1348 | 1333 | 1568 | 1553 | 1788 | 1774 | 2009 |
Working width (cm) | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 30, 35, 40, 45 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 | 33, 38, 44, 50 |
Number of furrows | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 |
Interbody clearance (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
JUWEL 8 M V
Juwel 8 M V 3 N 90 | Juwel 8 M V 3+1 N 90 | Juwel 8 M V 4 N 90 | Juwel 8 M V 4+1 N 90 | Juwel 8 M V 5 N 90 | Juwel 8 M V 5+1 N 90 | Juwel 8 M V 6 N 90 | Juwel 8 M V 6+1 N 90 | Juwel 8 M V 3 N 100 | Juwel 8 M V 3+1 N 100 | Juwel 8 M V 4 N 100 | Juwel 8 M V 4+1 N 100 | Juwel 8 M V 5 N 100 | Juwel 8 M V 5+1 N 100 | Juwel 8 M V 6 N 100 | |
Tractor output (HP) | 90 - 120 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 | 90 - 120 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 |
Tractor output (kW) | 66 - 88 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 | 66 - 88 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 |
Weight (kg) | 1212 | 1503 | 1482 | 1773 | 1748 | 2039 | 2014 | 2309 | 1227 | 1522 | 1501 | 1796 | 1771 | 2066 | 2041 |
Working width (cm) | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 |
Number of furrows | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 |
Interbody clearance (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
JUWEL 8 TCP V
Juwel 8 TCP V 4 N 100 | Juwel 8 TCP V 4+1 N 100 | Juwel 8 TCP V 5 N 100 | Juwel 8 TCP V 5+1 N 100 | Juwel 8 TCP V 6 N 100 | |
Tractor output (HP) | 110 - 180 | 130 - 225 | 130 - 225 | 140 - 270 | 140 - 270 |
Tractor output (kW) | 81 - 132 | 96 - 165 | 96 - 165 | 103 - 199 | 103 - 199 |
Weight (kg) | 1679 | 1974 | 1949 | 2244 | 2219 |
Working width (cm) | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 |
Number of furrows | 4 | 4+1 | 5 | 5+1 | 6 |
Interbody clearance (cm) | 100 | 100 | 100 | 100 | 100 |
JUWEL 8 V
Juwel 8 V 3 N 90 | Juwel 8 V 3+1 N 90 | Juwel 8 V 4 N 90 | Juwel 8 V 4+1 N 90 | Juwel 8 V 5 N 90 | Juwel 8 V 5+1 N 90 | Juwel 8 V 6 N 90 | Juwel 8 V 6+1 N 90 | Juwel 8 V 3 N 100 | Juwel 8 V 3+1 N 100 | Juwel 8 V 4 N 100 | Juwel 8 V 4+1 N 100 | Juwel 8 V 5 N 100 | Juwel 8 V 5+1 N 100 | Juwel 8 V 6 N 100 | |
Tractor output (HP) | 90 - 210 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 | 160 - 300 | 90 - 210 | 110 - 160 | 110 - 160 | 130 - 200 | 130 - 200 | 140 - 240 | 140 - 240 |
Tractor output (kW) | 66 - 154 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 | 118 - 221 | 66 - 154 | 81 - 118 | 81 - 118 | 96 - 147 | 96 - 147 | 103 - 176 | 103 - 176 |
Weight (kg) | 1172 | 1463 | 1442 | 1733 | 1708 | 1999 | 1974 | 2269 | 1187 | 1482 | 1461 | 1756 | 1731 | 2026 | 2001 |
Working width (cm) | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 50 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 | 30 - 55 |
Number of furrows | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 | 6+1 | 3 | 3+1 | 4 | 4+1 | 5 | 5+1 | 6 |
Interbody clearance (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |