COMPACT-SOLITAIR 9 H
Compact-Solitair 9/300 H 125 | Compact-Solitair 9/400 H 125 | Compact-Solitair 9/300 H 167 | Compact-Solitair 9/400 H 167 | |
Weight (kg) | 3503 | 4039 | 3431 | 3943 |
Seeding coulter | 24 | 32 | 18 | 24 |
Hopper capacity | 3500 | 3500 | 3500 | 3500 |
Row distance |
COMPACT-SOLITAIR 9 K H
Compact-Solitair 9/600 K H 125 | Compact-Solitair 9/600 K H 167 | |
Weight (kg) | 8965 | 8785 |
Seeding coulter | 48 | 36 |
Hopper capacity | 4500 | 4500 |
Row distance |