SOLITAIR 9
Solitair 9/300-DS 125 | Solitair 9/350-DS 125 | Solitair 9/400-DS 125 | Solitair 9/300-DS 150 | Solitair 9/400-DS 150 | Solitair 9/350-DS 150 | |
Weight (kg) | 1041 | 1104 | 1158 | 981 | 1083 | 1035 |
Seeding coulter | 24 | 28 | 32 | 20 | 27 | 23 |
Hopper capacity | 1100 | 1100 | 1850 | 1100 | 1850 | 1100 |
Row distance | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm |
SOLITAIR 9 K
Solitair 9/400 K-DS 125 | Solitair 9/450 K-DS 125 | Solitair 9/500 K-DS 125 | Solitair 9/600 K-DS 125 | Solitair 9/400 K-DS 150 | Solitair 9/450 K-DS 150 | Solitair 9/500 K-DS 150 | Solitair 9/600 K-DS 150 | |
Weight (kg) | 1202 | 1274 | 1354 | 1514 | 1127 | 1184 | 1264 | 1394 |
Seeding coulter | 32 | 36 | 40 | 48 | 27 | 30 | 34 | 40 |
Hopper capacity | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Row distance | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm |
SOLITAIR 9 KA
Solitair 9/400 KA-DS 125 | Solitair 9/450 KA-DS 125 | Solitair 9/500 KA-DS 125 | Solitair 9/600 KA-DS 125 | Solitair 9/400 KA-DS 150 | Solitair 9/450 KA-DS 150 | Solitair 9/500 KA-DS 150 | Solitair 9/600 KA-DS 150 | |
Weight (kg) | 1274 | 1364 | 1504 | 1684 | 1199 | 1274 | 1414 | 1564 |
Seeding coulter | 32 | 36 | 40 | 48 | 27 | 30 | 34 | 40 |
Hopper capacity | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Row distance | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm | 125/150 mm |